Kollmorgen - Pacific Scientific Permanent Magnet DC Motor Brush Guide

 

SCR RATED MOTORS    
      Replacement Product
Horsepower Enclosure

Model Number

Brush Code
      Add to Cart SKU
90 Volt-1750 RPM      
1/8 TENV SR3616-8290-7-56BC-CU YP00565 FGS2430
1/4 TENV SR3624-8291-7-56BC-CU YP00565 FGS2431
1/3 TENV SR3632-8292-7-56BC-CU YP00565 FGS2432
1/2 TENV SR3642-4822-7-56BC-CU YP00565 FGS2434
1/2 TEFC SRF3632-5227-84-5-56BC-CU YP00565 FGS2748
3/4 TEFC SRF3650-4823-84-5-56BC-CU YP00565 FGS2749
1.0 TEFC SRF3756-4996-84-5-56BC-CU YP00565 FGS2751
         
180 Volt-1750 RPM      
1/4 TENV SR3624-1032-7-56BC-CU YP00566 FGS2658
1/2 TEFC SR3642-4982-7-56BC-CU YP00566 FGS2438
1/2 TEFC SRF3632-5265-84-5-56BC-CU YP00566 FGS2735
3/4 TEFC SRF3736-4983-84-5-56BC-CU YP00566 FGS2750
1.0 TEFC SRF3752-4984-84-5-56BC-CU YP00566 FGS2752
1.5 TEFC SRF5348-4485-84-5-45BC-CU YP00574 FGS2753
2.0 TEFC SRF5360-4985-84-5-82BC-CU YP00559 FGS2754
3.0 TEFC SRF5570-4986-84-5-82BC-CU YP00585 FGS2755
         
WASHDOWN DUTY MOTORS    
         
90 Volt-1750 RPM      
1/4 TENV STF3624-4976-61-56BC YP00572 FGS2419
1/2 TENV STF3640-4977-61-56BC YP00572 FGS2420
3/4 TENV STF3758-5150-61-56BC YP00572 FGS2757
1.0 TENV STF5332-3747-61-56BC YP00574 FGS1751
         
180 Volt-1750 RPM      
1/2 TENV STF3648-5268-61-56BC YP00571 FGS2738
1.0 TENV STF5332-3748-61-56BC YP00574 FGS2739
1.5 TENV STF5356-3749-61-45BC YP00574 FGS2390
2.0 TENV STF5372-3750-61-82BC YP00574 FGS2342

 

EXPLOSION-PROOF MOTORS    
    Model  Replacement Product
Horsepower Enclosure Number Brush Code
         
90 Volt-1750 RPM      
1/4 EX-Prf EP3624-1434-7-56BC-CU YP00565 FGE0212
1/3 EX-Prf EP3632-1435-7-56BC-CU YP00565 FGE0242
1/2 EX-Prf EP3640-1436-7-56BC-CU YP00565 FGE0213
3/4 EX-Prf EP3758-5151-7-56BC-CU YP00565 FGE0248
180 Volt-1750 RPM      
1/4 EX-Prf EP3624-5269-7-56BC-CU YP00566 FGE0261
1/2 EX-Prf EP3644-5214-7-56BC-CU YP00566 FGE0262
3/4 EX-Prf EP3752-5215-7-56BC-CU YP00566